First time here? We are a friendly community of Power Systems Engineers. Check out the FAQ!

Ask Your Question
0

How to add a CMLDBLU2 or CMLDBLDGU2 with low power rating (<5MW)

asked Oct 23 '3

KiranChalla gravatar image

I was working on the dynamic simulation of the IEEE 14 bus system with composite load models at all buses. The IEEE 14 bus test case has a load of 3.5MW on the 11th bus which is less than 5MW. While simulating this case I got a log report stating that "CMLDBLU2 At bus 11 LOAD 1 Ignored because real power= 3.5000 is less than threshold value of 5.00 MW". Is there any way to consider a composite load (CMLDBLU2/CMLDBLDGU2) with a power rating of less than 5MW? If yes, what changes are required to do that? Please help me to solve this situation.

Comments

Can you show the DYRE record?

perolofl gravatar imageperolofl (Oct 23 '3)

I have added my dyre file in the answer as I cant add it here as a comment

KiranChalla gravatar imageKiranChalla (Oct 23 '3)

What disturbance are you simulating?

perolofl gravatar imageperolofl (Oct 23 '3)

the disturbance is a 100ms 3-phase fault at bus 13

KiranChalla gravatar imageKiranChalla (Oct 23 '3)

3 answers

Sort by » oldest newest most voted
0

answered Nov 21 '3

boat14 gravatar image

updated Nov 21 '3

The restriction comes from the Dynamic Simulation Options under the "Thresholds" tab. Not the dyr file.

Off the PSS/e menu bar: Dynamics > Simulation Options

See the screenshot: https://ibb.co/6nYGYDC

link
0

answered Oct 24 '3

jconto gravatar image

The model CMLDxx does not have restriction on the size of the load to be applied to. Some 'CMLDxx writing' package (NERC has one, other) may have a restriction of Pl > 5.0 MW, which can be user-modified.

link
0

answered Oct 23 '3

KiranChalla gravatar image

Hi following is the dyre for 11th bus composite load model used in my simulation

11 'USRLOD'  '1'  'CMLDBLU2'        12    1    2  133   27  146   48   0     0

     -1.0000       0.0000      0.10000E-03  0.20000E-03  0.75000
     0.80000E-01   1.0000       1.0000       1.0000      0.90000
      1.1000      0.63000E-02   1.0250       1.0400       30.000
      5.0000       0.0000       0.0000      0.15000      0.15000
     0.10000E-01  0.30000      0.20000       1.0000      0.70000
     0.50000     -0.99700       2.0000      0.45200       1.0000
     0.54800       0.0000       2.0000     -0.50000       1.0000
      1.5000      -1.0000      3.0000      0.75000      0.40000E-01   
      1.8000      0.12000     0.10400      0.95000E-01  0.21000E-02  
      0.10000       0.0000    0.70000      0.20000E-01  0.20000       

      1.0000       99999.     0.50000      0.20000E-01  0.70000      
      0.85000      0.10000    3.0000      0.75000      0.30000E-01   
      1.8000      0.19000    0.14000      0.20000      0.26000E-02  
      0.50000       2.0000   0.60000      0.20000E-01  0.20000      
      0.75000    0.50000E-01 0.50000      0.20000E-01  0.30000      
      0.85000    0.50000E-01  3.0000      0.75000      0.30000E-01   
      1.8000      0.19000     0.14000     0.20000      0.26000E-02  
      0.10000       2.0000    0.65000      0.20000E-01  0.20000       
      1.0000       9999.0     0.50000      0.20000E-01  0.30000      
      0.85000      0.10000   0.33300E-01   0.30000      0.25000E-01   

     0.50000E-01    1.0000       0.98000       0.45000       0.10000
     0.10000        0.0000        0.0000        1.0000       6.0000        
     2.0000        12.000        3.2000         11.000       2.5000       
     0.86000       0.20000       0.95000        1.0000       -3.3000       
     0.50000       0.40000       0.60000       0.50000        15.000
     0.70000        1.9000       0.10000       0.60000      0.20000E-01   
     0.90000        9999.0       0.80000      /
link

Your Answer

Please start posting anonymously - your entry will be published after you log in or create a new account.
Want to format code in your answer? Here is a one minute demo on Youtube

Add Answer

[hide preview]

Question Tools

1 follower

Stats

Asked: Oct 23 '3

Seen: 221 times

Last updated: Nov 21 '23