Ask Your Question
0

How to add a CMLDBLU2 or CMLDBLDGU2 with low power rating (<5MW)

asked 2023-10-23 13:38:31 -0500

KiranChalla gravatar image

I was working on the dynamic simulation of the IEEE 14 bus system with composite load models at all buses. The IEEE 14 bus test case has a load of 3.5MW on the 11th bus which is less than 5MW. While simulating this case I got a log report stating that "CMLDBLU2 At bus 11 LOAD 1 Ignored because real power= 3.5000 is less than threshold value of 5.00 MW". Is there any way to consider a composite load (CMLDBLU2/CMLDBLDGU2) with a power rating of less than 5MW? If yes, what changes are required to do that? Please help me to solve this situation.

edit retag flag offensive close merge delete

Comments

Can you show the DYRE record?

perolofl gravatar imageperolofl ( 2023-10-23 14:46:54 -0500 )edit

I have added my dyre file in the answer as I cant add it here as a comment

KiranChalla gravatar imageKiranChalla ( 2023-10-23 15:21:48 -0500 )edit

What disturbance are you simulating?

perolofl gravatar imageperolofl ( 2023-10-23 17:02:48 -0500 )edit

the disturbance is a 100ms 3-phase fault at bus 13

KiranChalla gravatar imageKiranChalla ( 2023-10-23 17:09:35 -0500 )edit

3 answers

Sort by ยป oldest newest most voted
0

answered 2023-11-21 11:41:06 -0500

boat14 gravatar image

updated 2023-11-21 11:41:28 -0500

The restriction comes from the Dynamic Simulation Options under the "Thresholds" tab. Not the dyr file.

Off the PSS/e menu bar: Dynamics > Simulation Options

See the screenshot: https://ibb.co/6nYGYDC

edit flag offensive delete link more
0

answered 2023-10-24 14:24:31 -0500

jconto gravatar image

The model CMLDxx does not have restriction on the size of the load to be applied to. Some 'CMLDxx writing' package (NERC has one, other) may have a restriction of Pl > 5.0 MW, which can be user-modified.

edit flag offensive delete link more
0

answered 2023-10-23 15:21:13 -0500

KiranChalla gravatar image

Hi following is the dyre for 11th bus composite load model used in my simulation

11 'USRLOD'  '1'  'CMLDBLU2'        12    1    2  133   27  146   48   0     0

     -1.0000       0.0000      0.10000E-03  0.20000E-03  0.75000
     0.80000E-01   1.0000       1.0000       1.0000      0.90000
      1.1000      0.63000E-02   1.0250       1.0400       30.000
      5.0000       0.0000       0.0000      0.15000      0.15000
     0.10000E-01  0.30000      0.20000       1.0000      0.70000
     0.50000     -0.99700       2.0000      0.45200       1.0000
     0.54800       0.0000       2.0000     -0.50000       1.0000
      1.5000      -1.0000      3.0000      0.75000      0.40000E-01   
      1.8000      0.12000     0.10400      0.95000E-01  0.21000E-02  
      0.10000       0.0000    0.70000      0.20000E-01  0.20000       

      1.0000       99999.     0.50000      0.20000E-01  0.70000      
      0.85000      0.10000    3.0000      0.75000      0.30000E-01   
      1.8000      0.19000    0.14000      0.20000      0.26000E-02  
      0.50000       2.0000   0.60000      0.20000E-01  0.20000      
      0.75000    0.50000E-01 0.50000      0.20000E-01  0.30000      
      0.85000    0.50000E-01  3.0000      0.75000      0.30000E-01   
      1.8000      0.19000     0.14000     0.20000      0.26000E-02  
      0.10000       2.0000    0.65000      0.20000E-01  0.20000       
      1.0000       9999.0     0.50000      0.20000E-01  0.30000      
      0.85000      0.10000   0.33300E-01   0.30000      0.25000E-01   

     0.50000E-01    1.0000       0.98000       0.45000       0.10000
     0.10000        0.0000        0.0000        1.0000       6.0000        
     2.0000        12.000        3.2000         11.000       2.5000       
     0.86000       0.20000       0.95000        1.0000       -3.3000       
     0.50000       0.40000       0.60000       0.50000        15.000
     0.70000        1.9000       0.10000       0.60000      0.20000E-01   
     0.90000        9999.0       0.80000      /
edit flag offensive delete link more

Your Answer

Please start posting anonymously - your entry will be published after you log in or create a new account.

Add Answer

[hide preview]

Question Tools

1 follower

Stats

Asked: 2023-10-23 13:38:31 -0500

Seen: 99 times

Last updated: Nov 21 '23