Ask Your Question
0

Can someone please share the IEEE 14 bus system data including generator, load, branch, and transformer?

asked 2018-10-28 18:51:26 -0500

Bobita gravatar image

I found the raw data online but all buses are at same voltage level. In original case, I found that all buses are not at same voltage. Please help!!

edit retag flag offensive close merge delete

1 answer

Sort by ยป oldest newest most voted
0

answered 2018-10-28 22:03:32 -0500

jconto gravatar image

updated 2018-10-29 20:05:15 -0500

See post "can u send dynamic data for IEEE-24 bus and IEEE-30 bus system" to get my version of the IEEE 14 bus system (topology remain, different generation dispatch and loading, more suitable for dynamic studies) .

The original IEEE 14-bus translated from its cdf version is below:

0,   100.00, 33, 0, 1, 60.00     / PSS(R)E-33.12   MON, OCT 29 2018  19:57
 08/19/93 UW ARCHIVE           100.0  1962 W
 IEEE 14 BUS TEST CASE
     1,'BUS 1       ',   0.0000,3,   1,   1,   1,1.06000,   0.0000,1.10000,0.90000,1.10000,0.90000
     2,'BUS 2       ',   0.0000,2,   1,   1,   1,1.04500,  -4.9680,1.10000,0.90000,1.10000,0.90000
     3,'BUS 3       ',   0.0000,2,   1,   1,   1,1.01000, -12.6768,1.10000,0.90000,1.10000,0.90000
     4,'BUS 4       ',   0.0000,1,   1,   1,   1,1.02371, -10.3822,1.10000,0.90000,1.10000,0.90000
     5,'BUS 5       ',   0.0000,1,   1,   1,   1,1.02809,  -8.8636,1.10000,0.90000,1.10000,0.90000
     6,'BUS 6       ',   0.0000,2,   1,   1,   1,1.03854, -14.6164,1.10000,0.90000,1.10000,0.90000
     7,'BUS 7       ',   0.0000,1,   1,   1,   1,1.04612, -13.6563,1.10000,0.90000,1.10000,0.90000
     8,'BUS 8       ',   0.0000,2,   1,   1,   1,1.08508, -13.6563,1.10000,0.90000,1.10000,0.90000
     9,'BUS 9       ',   0.0000,1,   1,   1,   1,1.03491, -15.3593,1.10000,0.90000,1.10000,0.90000
    10,'BUS 10      ',   0.0000,1,   1,   1,   1,1.02799, -15.5332,1.10000,0.90000,1.10000,0.90000
    11,'BUS 11      ',   0.0000,1,   1,   1,   1,1.02970, -15.2202,1.10000,0.90000,1.10000,0.90000
    12,'BUS 12      ',   0.0000,1,   1,   1,   1,1.02405, -15.5147,1.10000,0.90000,1.10000,0.90000
    13,'BUS 13      ',   0.0000,1,   1,   1,   1,1.01992, -15.6089,1.10000,0.90000,1.10000,0.90000
    14,'BUS 14      ',   0.0000,1,   1,   1,   1,1.00994, -16.5202,1.10000,0.90000,1.10000,0.90000
0 / END OF BUS DATA, BEGIN LOAD DATA
     2,'1 ',1,   1,   1,    21.700,    12.700,     0.000,     0.000,     0.000,     0.000,   1,1,0
     3,'1 ',1,   1,   1,    94.200,    19.000,     0.000,     0.000,     0.000,     0.000,   1,1,0
     4,'1 ',1,   1,   1,    47.800,    -3.900,     0.000,     0.000,     0.000,     0.000,   1,1,0
     5,'1 ',1,   1,   1,     7.600,     1.600,     0.000,     0.000,     0.000,     0.000,   1,1,0
     6,'1 ',1,   1,   1,    11.200,     7.500,     0.000,     0.000,     0.000,     0.000,   1,1,0
     9,'1 ',1,   1,   1,    29.500,    16.600,     0.000,     0.000,     0.000,     0.000,   1,1 ...
(more)
edit flag offensive delete link more

Comments

Hi Jconto, thank you so much!! But why did you split the generator MW of generator 1 to other generators? The original IEEE 14 bus test case is different from what you have modeled as given in the link "https://egriddata.org/sites/default/files/ieee14cdf.txt".

Bobita gravatar imageBobita ( 2018-10-29 11:50:38 -0500 )edit

I posted the original IEEE 14 network data for PSSev33 above. I modified the original dispatch & loading to suit better dynamic studies.

jconto gravatar imagejconto ( 2018-10-29 20:07:39 -0500 )edit

Thank you so much Jconto. I tried to replace the conventional generator at bus 2 with photovoltaic system, but I could not find the PVGU1 model, there is only REGCA1 and other wind system models. How can I add that model from PSSE GUI?

Bobita gravatar imageBobita ( 2018-10-30 08:41:00 -0500 )edit

PVGUI is listed in Chp. 17, Models manual under Wind generator models. You can check my post "Renewable Plant Modeling - Solar PV - Wind" for a PVGUI data set.

jconto gravatar imagejconto ( 2018-10-30 08:58:39 -0500 )edit

I tried to use your code from google drive to import PVGU1/PVEU1 model in my case but it can only find REGCAU1/REPCAU1?

Bobita gravatar imageBobita ( 2018-11-05 20:57:59 -0500 )edit

Your Answer

Please start posting anonymously - your entry will be published after you log in or create a new account.

Add Answer

[hide preview]

Question Tools

Stats

Asked: 2018-10-28 18:51:26 -0500

Seen: 1,359 times

Last updated: Oct 29 '18