Ask Your Question
1

Renewable Generic Models

asked 2025-02-25 17:40:36 -0600

SamehKozman gravatar image

updated 2025-02-25 17:41:02 -0600

Could you please advise generic dynamic models for Wind Farms, one with 100MW and another with 30MW output power? Also generic models for PV Plants with 40MW and 15MW Peak? These renewable power plants are not sharing reactive power (Q) with the network.

Many thanks in advance

edit retag flag offensive close merge delete

1 answer

Sort by ยป oldest newest most voted
0

answered 2025-03-10 04:48:58 -0600

jbarberia gravatar image

You can use the models REGCA1, REECA1 and REPCA1. For example, in the Argentina power system model maintained by CAMMESA the generic renewable model for wind farm is as follows:

    622 'REGCA1' 2       0
     0.20000E-01   10.000       1.0000       0.0000       1.0000
      1.2000      0.78000      0.30000      -1.0500       0.0000
      0.0000       999.00      -999.00       1.0000      /
622 'REECA1' 2
      0          0       1       0       0       0
     0.90000          1.1000          0.0000        -0.10000         0.10000
      2.0000          1.0500         -1.0500          1.0000          0.0000
      0.0000          0.0000         0.50000E-01     0.67000        -0.67000
      1.2000         0.80000          5.0000          10.000          1.0000
      50.000         0.10000          0.0000          99.000         -99.000
      1.0000          0.0000          1.7000         0.40000E-01     0.10000E-01
      1.1000          1.2000          1.1000          0.0000          0.0000
      0.0000          0.0000          0.0000          1.1500          1.1000
      1.2400          2.0000          1.2400          0.0000          0.0000      /
622 'REPCA1' 2
       622         622         577    '2 '        0       1       1
     0.10000E-01      0.0000          1.7500          0.0000          0.0000
     0.90000          0.0000          0.0000          0.0000          9999.0
     -9999.0          0.0000          0.0000          1.0000         -1.0000
      0.0000          1.5000         0.25000        -0.80000E-02     0.80000E-02
     0.12000E-01    -0.12000E-01      1.0000          0.0000          0.0000
      8.3300          0.0000      /

For the PV plants allmost all parameters reamins constants except a few in the REPCA1 model.

   5610 'REGCA1' 1       0
         0.20000E-01   10.000       1.0000       0.0000       1.0000
          1.2000      0.78000      0.30000      -1.0500       0.0000
          0.0000       999.00      -999.00       1.0000      /
   5610 'REECA1' 1
          0          0       1       0       0       0
         0.90000          1.1000          0.0000        -0.10000         0.10000
          2.0000          1.0500         -1.0500          1.0000          0.0000
          0.0000          0.0000         0.50000E-01     0.67000        -0.67000
          1.2000         0.80000          5.0000          10.000          1.0000
          50.000         0.10000          0.0000          99.000         -99.000
          1.0000          0.0000          1.7000         0.40000E-01     0.10000E-01
          1.1000          1.2000          1.1000          0.0000          0.0000
          0.0000          0.0000          0.0000          1.1500          1.1000
          1.2400          2.0000          1.2400          0.0000          0.0000      /
   5610 'REPCA1' 1
          5610        5610        5555    '1 '        0       1       1
         0.10000E-01      20.000          10.000          0.0000          1.5000
         0.40000E-01      0.0000          0.0000          0.0000          9999.0
         -9999.0          0.0000          0.0000          1.0000         -1.0000
         0.50000E-01     0.55000         0.25000        -0.80000E-02      1.0000
          9999.0         -9999.0          1.0000          0.0000         0.30000
          6.1000          0.0000      /
edit flag offensive delete link more

Comments

Thank you so much for your valuable answer.

SamehKozman gravatar imageSamehKozman ( 2025-03-13 01:48:10 -0600 )edit

Your Answer

Please start posting anonymously - your entry will be published after you log in or create a new account.

Add Answer

[hide preview]

Question Tools

1 follower

Stats

Asked: 2025-02-25 17:40:36 -0600

Seen: 191 times

Last updated: Mar 10