Revision history [back]
Hi patrickrossiter, I do have initialization suspect. Here I only paste part of the message related to switched shunt. As you suggested, I looked up generator with terminal voltage being 0.9861pu and found two. But neither of their P/Q is beyond limits, however, one generator has Pgen=Pmax=Pmin=0.
INITIAL CONDITIONS SUSPECT:
I DSTATE(I) STATE(I) MODEL STATE BUS# X-- NAME --X BASKV ID
203 0.22517 1.0232 GENSAL K 20691 2GPS_G1 11.500 1
208 0.20950 1.0042 GENSAL K 20692 2GPS_G2 11.500 2
213 0.46492E-02 -0.14608 CSVCQA K 20750 2SYW_S1 330.00 1
4564 0.12042E-03 0.62448E-02 UN6UEL K+1 20023 2EPS_G3 23.000 3
4918 0.38564E-01 3.0661 UN6EXC K+7 20021 2EPS_G1 23.000 1
4930 0.12042E-03 0.62448E-02 UN6EXC K+1 20023 2EPS_G3 23.000 3
5339 0.10780E-03 0.14448E-02 ZMSSE2 K+3 30331 3MUR_G11 17.000 11
5353 0.12899E-03 0.14302E-02 ZMSSE2 K+3 30332 3MUR_G12 17.000 12
5367 0.11199E-03 0.14251E-02 ZMSSE2 K+3 30333 3MUR_G13 17.000 13
5381 0.91735E-04 0.14428E-02 ZMSSE2 K+3 30334 3MUR_G14 17.000 14
ODE 4
ODE 4
ODE 4
ODE 4
NO ACTIVE TABLE MODEL CALL FOR SWITCHED SHUNT AT BUS 20405 [2BUK_G5 11.000]
NO ACTIVE TABLE MODEL CALL FOR SWITCHED SHUNT AT BUS 20640 [2GAD_G1 11.000]
.......
Hi patrickrossiter, I do have initialization suspect. Here I only paste part of the message related to switched shunt. As you suggested, I looked up generator with terminal voltage being 0.9861pu and found two. But neither of their P/Q is beyond limits, however, one generator has Pgen=Pmax=Pmin=0.
INITIAL CONDITIONS INITIAL CONDITIONS
SUSPECT:.......