First time here? We are a friendly community of Power Systems Engineers. Check out the FAQ!
1 | initial version |
See post "can u send dynamic data for IEEE-24 bus and IEEE-30 bus system" to get the IEEE 14 bus system.
2 | No.2 Revision |
See post "can u send dynamic data for IEEE-24 bus and IEEE-30 bus system" to get my version of the IEEE 14 bus system.system (topology remain, different generation dispatch and loading, more suitable for dynamic studies) .
The original IEEE 14-bus translated from its cdf version is below:
0, 100.00, 33, 0, 1, 60.00 / PSS(R)E-33.12 MON, OCT 29 2018 19:57
08/19/93 UW ARCHIVE 100.0 1962 W
IEEE 14 BUS TEST CASE
1,'BUS 1 ', 0.0000,3, 1, 1, 1,1.06000, 0.0000,1.10000,0.90000,1.10000,0.90000
2,'BUS 2 ', 0.0000,2, 1, 1, 1,1.04500, -4.9680,1.10000,0.90000,1.10000,0.90000
3,'BUS 3 ', 0.0000,2, 1, 1, 1,1.01000, -12.6768,1.10000,0.90000,1.10000,0.90000
4,'BUS 4 ', 0.0000,1, 1, 1, 1,1.02371, -10.3822,1.10000,0.90000,1.10000,0.90000
5,'BUS 5 ', 0.0000,1, 1, 1, 1,1.02809, -8.8636,1.10000,0.90000,1.10000,0.90000
6,'BUS 6 ', 0.0000,2, 1, 1, 1,1.03854, -14.6164,1.10000,0.90000,1.10000,0.90000
7,'BUS 7 ', 0.0000,1, 1, 1, 1,1.04612, -13.6563,1.10000,0.90000,1.10000,0.90000
8,'BUS 8 ', 0.0000,2, 1, 1, 1,1.08508, -13.6563,1.10000,0.90000,1.10000,0.90000
9,'BUS 9 ', 0.0000,1, 1, 1, 1,1.03491, -15.3593,1.10000,0.90000,1.10000,0.90000
10,'BUS 10 ', 0.0000,1, 1, 1, 1,1.02799, -15.5332,1.10000,0.90000,1.10000,0.90000
11,'BUS 11 ', 0.0000,1, 1, 1, 1,1.02970, -15.2202,1.10000,0.90000,1.10000,0.90000
12,'BUS 12 ', 0.0000,1, 1, 1, 1,1.02405, -15.5147,1.10000,0.90000,1.10000,0.90000
13,'BUS 13 ', 0.0000,1, 1, 1, 1,1.01992, -15.6089,1.10000,0.90000,1.10000,0.90000
14,'BUS 14 ', 0.0000,1, 1, 1, 1,1.00994, -16.5202,1.10000,0.90000,1.10000,0.90000
0 / END OF BUS DATA, BEGIN LOAD DATA
2,'1 ',1, 1, 1, 21.700, 12.700, 0.000, 0.000, 0.000, 0.000, 1,1,0
3,'1 ',1, 1, 1, 94.200, 19.000, 0.000, 0.000, 0.000, 0.000, 1,1,0
4,'1 ',1, 1, 1, 47.800, -3.900, 0.000, 0.000, 0.000, 0.000, 1,1,0
5,'1 ',1, 1, 1, 7.600, 1.600, 0.000, 0.000, 0.000, 0.000, 1,1,0
6,'1 ',1, 1, 1, 11.200, 7.500, 0.000, 0.000, 0.000, 0.000, 1,1,0
9,'1 ',1, 1, 1, 29.500, 16.600, 0.000, 0.000, 0.000, 0.000, 1,1,0
10,'1 ',1, 1, 1, 9.000, 5.800, 0.000, 0.000, 0.000, 0.000, 1,1,0
11,'1 ',1, 1, 1, 3.500, 1.800, 0.000, 0.000, 0.000, 0.000, 1,1,0
12,'1 ',1, 1, 1, 6.100, 1.600, 0.000, 0.000, 0.000, 0.000, 1,1,0
13,'1 ',1, 1, 1, 13.500, 5.800, 0.000, 0.000, 0.000, 0.000, 1,1,0
14,'1 ',1, 1, 1, 14.900, 5.000, 0.000, 0.000, 0.000, 0.000, 1,1,0
0 / END OF LOAD DATA, BEGIN FIXED SHUNT DATA
9,'1 ',1, 0.000, 19.000
0 / END OF FIXED SHUNT DATA, BEGIN GENERATOR DATA
1,'1 ', 232.357, -20.456, 0.000, 0.000,1.06000, 0, 100.000, 0.00000E+0, 1.00000E+0, 0.00000E+0, 0.00000E+0,1.00000,1, 100.0, 9999.000, -9999.000, 1,1.0000
2,'1 ', 40.000, 34.895, 50.000, -40.000,1.04500, 0, 100.000, 0.00000E+0, 1.00000E+0, 0.00000E+0, 0.00000E+0,1.00000,1, 100.0, 9999.000, -9999.000, 1,1.0000
3,'1 ', 0.000, 21.461, 40.000, 0.000,1.01000, 0, 100.000, 0.00000E+0, 1.00000E+0, 0.00000E+0, 0.00000E+0,1.00000,1, 100.0, 9999.000, -9999.000, 1,1.0000
6,'1 ', 0.000, 24.000, 24.000, -6.000,1.07000, 0, 100.000, 0.00000E+0, 1.00000E+0, 0.00000E+0, 0.00000E+0,1.00000,1, 100.0, 9999.000, -9999.000, 1,1.0000
8,'1 ', 0.000, 24.000, 24.000, -6.000,1.09000, 0, 100.000, 0.00000E+0, 1.00000E+0, 0.00000E+0, 0.00000E+0,1.00000,1, 100.0, 9999.000, -9999.000, 1,1.0000
0 / END OF GENERATOR DATA, BEGIN BRANCH DATA
1, 2,'1 ', 1.93800E-2, 5.91700E-2, 0.05280, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
1, 5,'1 ', 5.40300E-2, 2.23040E-1, 0.04920, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
2, 3,'1 ', 4.69900E-2, 1.97970E-1, 0.04380, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
2, 4,'1 ', 5.81100E-2, 1.76320E-1, 0.03400, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
2, 5,'1 ', 5.69500E-2, 1.73880E-1, 0.03460, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
3, 4,'1 ', 6.70100E-2, 1.71030E-1, 0.01280, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
4, 5,'1 ', 1.33500E-2, 4.21100E-2, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
4, 7,'1 ', 0.00000E+0, 2.09120E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
4, 9,'1 ', 0.00000E+0, 5.56180E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
5, 6,'1 ', 0.00000E+0, 2.52020E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
6, 11,'1 ', 9.49800E-2, 1.98900E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
6, 12,'1 ', 1.22910E-1, 2.55810E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
6, 13,'1 ', 6.61500E-2, 1.30270E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
7, 8,'1 ', 0.00000E+0, 1.76150E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
7, 9,'1 ', 0.00000E+0, 1.10010E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
9, 10,'1 ', 3.18100E-2, 8.45000E-2, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
9, 14,'1 ', 1.27110E-1, 2.70380E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
10, 11,'1 ', 8.20500E-2, 1.92070E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
12, 13,'1 ', 2.20920E-1, 1.99880E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
13, 14,'1 ', 1.70930E-1, 3.48020E-1, 0.00000, 0.00, 0.00, 0.00, 0.00000, 0.00000, 0.00000, 0.00000,1,1, 0.00, 1,1.0000
0 / END OF BRANCH DATA, BEGIN TRANSFORMER DATA
0 / END OF TRANSFORMER DATA, BEGIN AREA DATA
1, 2, 0.000, 999.990,'IEEE14 '
0 / END OF AREA DATA, BEGIN TWO-TERMINAL DC DATA
0 / END OF TWO-TERMINAL DC DATA, BEGIN VSC DC LINE DATA
0 / END OF VSC DC LINE DATA, BEGIN IMPEDANCE CORRECTION DATA
0 / END OF IMPEDANCE CORRECTION DATA, BEGIN MULTI-TERMINAL DC DATA
0 / END OF MULTI-TERMINAL DC DATA, BEGIN MULTI-SECTION LINE DATA
0 / END OF MULTI-SECTION LINE DATA, BEGIN ZONE DATA
1,'IEEE 14 '
0 / END OF ZONE DATA, BEGIN INTER-AREA TRANSFER DATA
0 / END OF INTER-AREA TRANSFER DATA, BEGIN OWNER DATA
0 / END OF OWNER DATA, BEGIN FACTS DEVICE DATA
0 / END OF FACTS DEVICE DATA, BEGIN SWITCHED SHUNT DATA
0 / END OF SWITCHED SHUNT DATA, BEGIN GNE DATA
0 / END OF GNE DATA, BEGIN INDUCTION MACHINE DATA
0 / END OF INDUCTION MACHINE DATA
Q