Ask Your Question

Revision history [back]

click to hide/show revision 1
initial version
  1. Shall the 'REPCAU1' details appear in PSSE Renewable Machine tab? After running the Python script or loading the dynamic data file, I have not found it?

  2. In your model (One BESS and one Classic Generator at infinite bus), what is the source for the battery storage? The classic generator?

  3. In my model, I am trying to replace the Synchronous generators by PV generators at a particular bus. (Bus 201) Initially, for the generator, Pgen= 3375 MW and Mbase= 4000MVA. (My PSSE base MVA is 100). Then I changed the Pgen and Mbase of that generator to Pgen= 2000 MW and Mbase= 2000 MVA and added a PV generator at that bus with Pgen= 1375 MW and Mbase= 2000 MVA. Now, how I would add the BESS to this bus? Just changing the Bus number and machine ID would work? How to determine the battery storage capacity and Pgen, MVA etc. ?

  4. My ultimate aim is to introduce Renewable generators to the system by replacing the traditional synchronous generators and see the effect on frequency change and system stability.

  5. For now, I am adding a Bus fault at another bus and removing it after a certain time. I have used Exciter and PSS as control mechanism. The system is recovering from the fault to it's initial state (zero level) after a certain time when the overall generation at bus 201 is equal to 3375 MW. But if I change this generation for example 3200 MW or 3400 MW, then the system is not storing back to it's initial condition after the fault. It's either going downwards or upwards slightly.

As I am unable to attach any file yet because of shortage of Karma points, I am unable to attach files or images. So I have posted my whole DYR file in the next answer box. Your kind cooperation will be highly appreciated.

  1. Shall the 'REPCAU1' details appear in PSSE Renewable Machine tab? After running the Python script or loading the dynamic data file, I have not found it?

  2. In your model (One BESS and one Classic Generator at infinite bus), what is the source for the battery storage? The classic generator?

  3. In my model, I am trying to replace the Synchronous generators by PV generators at a particular bus. (Bus 201) Initially, for the generator, Pgen= 3375 MW and Mbase= 4000MVA. (My PSSE base MVA is 100). Then I changed the Pgen and Mbase of that generator to Pgen= 2000 MW and Mbase= 2000 MVA and added a PV generator at that bus with Pgen= 1375 MW and Mbase= 2000 MVA. Now, how I would add the BESS to this bus? Just changing the Bus number and machine ID would work? How to determine the battery storage capacity and Pgen, MVA etc. ?

  4. My ultimate aim is to introduce Renewable generators to the system by replacing the traditional synchronous generators and see the effect on frequency change and system stability.

  5. For now, I am adding a Bus fault at another bus and removing it after a certain time. I have used Exciter and PSS as control mechanism. The system is recovering from the fault to it's initial state (zero level) after a certain time when the overall generation at bus 201 is equal to 3375 MW. But if I change this generation for example 3200 MW or 3400 MW, then the system is not storing back to it's initial condition after the fault. It's either going downwards or upwards slightly.

As I am unable to attach any file yet because of shortage of Karma points, I am unable to attach files or images. So I have posted my whole DYR file in the next answer box. below. Your kind cooperation will be highly appreciated.

//Dynamics parameters for reduced Australian model

102 'GENSAE' 1 8.5 0.05 0.2 3.6 0 1.1 0.65 0.25 0.25 0.14 0 0 /

201 'GENROE' 1 8.5 0.04 0.3 0.08 3.2 0 1.8 1.75 0.3 0.7 0.21 0.2 0 0 /

203 'GENROE' 1 4.5 0.04 1.5 0.06 2.8 0 2.2 2.1 0.3 0.5 0.2 0.17 0 0 /

205 'GENROE' 1 8.5 0.04 0.3 0.08 3.2 0 1.8 1.75 0.3 0.7 0.21 0.2 0 0 /

301 'GENROE' 1 7.5 0.04 0.85 0.12 2.8 0 2.7 1.5 0.3 0.85 0.23 0.2 0 0 /

403 'GENROE' 1 9.0 0.04 1.4 0.13 4.0 0 2.2 1.4 0.32 0.75 0.24 0.18 0 0 /

406 'GENROE' 1 5.0 0.03 2.0 0.25 2.6 0 2.3 1.7 0.3 0.4 0.25 0.2 0 0 /

503 'GENROE' 1 7.5 0.025 1.5 0.1 3.5 0 2.2 1.7 0.3 0.8 0.24 0.15 0 0 /

// End of Generator Data

// PV Converter

201 'USRMDL' 2 'PVGU1' 101 1 0 9 3 3 0.02 0.02 0.4 0.9 1.11 1.2 2.0 2.0 0.02 /

// Electrical Control Model for PV Converter Pmax 1375 MW = last CON

201 'USRMDL' 2 'PVEU1' 102 0 4 24 10 4 0 1 0 1 0.15 18.0 5.0 0.05 0.1 0.0 0.08 0.47 -0.47 1.1 0.0 0.5 -0.5 0.05 0.1 0.9 1.1 12.0 0.05 0.05 1.7 1.11 1.11 1375.0/

// PV I-P Characteristics

201 'USRMDL' 2 'PANELU1' 103 0 0 5 0 1 0.16 0.38 0.59 0.85 1 /

// PV Irradiance Profile [0=set to off,line 12]

201 'USRMDL' 2 'IRRADU1' 104 0 1 20 0 1 1 5 1000 10 1000 15 1000 20 1000 25 1000 30 1000 35 1000 0 0 0 0 0 0 /

// Exciter Data

102 'ESST1A' 1 1 1 0.000 99.000 -99.00 2.500 13.250 1.000 1.000 200.0 0.100 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

201 'ESST1A' 1 1 1 0.000 99.000 -99.00 0.500 1.120 1.000 1.000 400.0 0.020 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

203 'ESDC1A' 1 0.000 400.00 0.020 1.00 1.000 99.000 -99.00 1.000 1.000 0.029 1.000 0.0 4.0000 0.0010 6.0000 0.0100 /

205 'ESST1A' 1 1 1 0.000 99.000 -99.00 0.500 1.120 1.000 1.000 400.0 0.020 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

301 'ESST1A' 1 1 1 0.000 99.000 -99.00 1.140 6.420 1.000 1.000 400.0 0.050 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

403 'ESST1A' 1 1 1 0.000 99.000 -99.00 0.136 0.023 1.000 1.000 250.0 0.200 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

406 'ESST1A' 1 1 1 0.000 99.000 -99.00 4.000 40.000 1.000 1.000 300.0 0.100 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

503 'ESDC1A' 1 0.000 1000.00 0.040 1.00 1.000 99.000 -99.00 1.000 0.870 0.004 0.270 0.0 4.0000 0.0010 6.0000 0.0100 /

// End of Exciter Data

// Power System Stabiliser Data

102 'IEEEST' 1 1 0 0.00667 0 0.00667 0 0.3725 0.03845 1 1 1 1 7.5 7.5 15.38 9999 -9999 0 0 /

201 'IEEEST' 1 1 0 0.00667 0 0.00667 0 0.128 0.0064 1 1 1 1 7.5 7.5 5.56 9999 -9999 0 0 /

203 'IEEEST' 1 1 0 0.00667 0 0 0 0.286 0 0.111 0.00667 0.04 0.00667 7.5 7.5 4.66 9999 -9999 0 0 /

205 'IEEEST' 1 1 0 0.0133 4.45E-05 0 0 0.1 0.0051 0.01 0.00667 1 1 7.5 7.5 6.66 9999 -9999 0 0 /

301 'IEEEST' 1 1 0 0.00667 0 0.00667 0 0.1684 0.0118 1 1 1 1 7.5 7.5 12.5 9999 -9999 0 0 /

403 'IEEEST' 1 1 0 0.00667 0 0.00667 0 0.1154 0.005917 1 1 1 1 7.5 7.5 6.06 9999 -9999 0 0 /

406 'IEEEST' 1 1 0 0.00667 0 0 0 0.5 0 0.0588 0.00667 0.0167 0.00667 7.5 7.5 5.88 9999 -9999 0 0 /

503 'IEEEST' 1 1 0 0.0133 4.45E-05 0 0 0.3 0.1111 0.033 0.3 0.033 0.00667 7.5 7.5 3.9 9999 -9999 0 0 /

//End of Power System Stabiliser Data // End of Data

click to hide/show revision 3
No.3 Revision
  1. Shall the 'REPCAU1' details appear in PSSE Renewable Machine tab? After running the Python script or loading the dynamic data file, I have not found it?

JC: No, it doesn't.

  1. In your model (One BESS and one Classic Generator at infinite bus), what is the source for the battery storage? The classic generator?

JC: Yes, the classic generator would be the source for recharging the battery.

  1. In my model, I am trying to replace the Synchronous generators by PV generators at a particular bus. (Bus 201) Initially, for the generator, Pgen= 3375 MW and Mbase= 4000MVA. (My PSSE base MVA is 100). Then I changed the Pgen and Mbase of that generator to Pgen= 2000 MW and Mbase= 2000 MVA and added a PV generator at that bus with Pgen= 1375 MW and Mbase= 2000 MVA. Now, how I would add the BESS to this bus? Just changing the Bus number and machine ID would work? -->JC: Yes. How to determine the battery storage capacity and Pgen, MVA etc. ?

JC: Read the EPRI manuals. "SOCini – this is the initial state of charge on the battery and is a user entered value. It should be in per unit; 1 per unit means fully charged and 0 per unit means fully discharged."

  1. My ultimate aim is to introduce Renewable generators to the system by replacing the traditional synchronous generators and see the effect on frequency change and system stability.

JC: Set SOCini to 1, adjust SOCmax & SOC min accordingly

  1. For now, I am adding a Bus fault at another bus and removing it after a certain time. I have used Exciter and PSS as control mechanism. The system is recovering from the fault to it's initial state (zero level) after a certain time when the overall generation at bus 201 is equal to 3375 MW. But if I change this generation for example 3200 MW or 3400 MW, then the system is not storing back to it's initial condition after the fault. It's either going downwards or upwards slightly.

JC: perform a non-disturbance run first for every dispatch. If you get flat lines for the monitored variables, then perform the fault cases else check the log file for suspect condition warnings.

As I am unable to attach any file yet because of shortage of Karma points, I am unable to attach files or images. So I have posted my whole DYR file below. Your kind cooperation will be highly appreciated.

//Dynamics parameters for reduced Australian model

102 'GENSAE' 1 8.5 0.05 0.2 3.6 0 1.1 0.65 0.25 0.25 0.14 0 0 /

201 'GENROE' 1 8.5 0.04 0.3 0.08 3.2 0 1.8 1.75 0.3 0.7 0.21 0.2 0 0 /

203 'GENROE' 1 4.5 0.04 1.5 0.06 2.8 0 2.2 2.1 0.3 0.5 0.2 0.17 0 0 /

205 'GENROE' 1 8.5 0.04 0.3 0.08 3.2 0 1.8 1.75 0.3 0.7 0.21 0.2 0 0 /

301 'GENROE' 1 7.5 0.04 0.85 0.12 2.8 0 2.7 1.5 0.3 0.85 0.23 0.2 0 0 /

403 'GENROE' 1 9.0 0.04 1.4 0.13 4.0 0 2.2 1.4 0.32 0.75 0.24 0.18 0 0 /

406 'GENROE' 1 5.0 0.03 2.0 0.25 2.6 0 2.3 1.7 0.3 0.4 0.25 0.2 0 0 /

503 'GENROE' 1 7.5 0.025 1.5 0.1 3.5 0 2.2 1.7 0.3 0.8 0.24 0.15 0 0 /

// End of Generator Data

// PV Converter

201 'USRMDL' 2 'PVGU1' 101 1 0 9 3 3 0.02 0.02 0.4 0.9 1.11 1.2 2.0 2.0 0.02 /

// Electrical Control Model for PV Converter Pmax 1375 MW = last CON

201 'USRMDL' 2 'PVEU1' 102 0 4 24 10 4 0 1 0 1 0.15 18.0 5.0 0.05 0.1 0.0 0.08 0.47 -0.47 1.1 0.0 0.5 -0.5 0.05 0.1 0.9 1.1 12.0 0.05 0.05 1.7 1.11 1.11 1375.0/

// PV I-P Characteristics

201 'USRMDL' 2 'PANELU1' 103 0 0 5 0 1 0.16 0.38 0.59 0.85 1 /

// PV Irradiance Profile [0=set to off,line 12]

201 'USRMDL' 2 'IRRADU1' 104 0 1 20 0 1 1 5 1000 10 1000 15 1000 20 1000 25 1000 30 1000 35 1000 0 0 0 0 0 0 /

// Exciter Data

102 'ESST1A' 1 1 1 0.000 99.000 -99.00 2.500 13.250 1.000 1.000 200.0 0.100 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

201 'ESST1A' 1 1 1 0.000 99.000 -99.00 0.500 1.120 1.000 1.000 400.0 0.020 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

203 'ESDC1A' 1 0.000 400.00 0.020 1.00 1.000 99.000 -99.00 1.000 1.000 0.029 1.000 0.0 4.0000 0.0010 6.0000 0.0100 /

205 'ESST1A' 1 1 1 0.000 99.000 -99.00 0.500 1.120 1.000 1.000 400.0 0.020 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

301 'ESST1A' 1 1 1 0.000 99.000 -99.00 1.140 6.420 1.000 1.000 400.0 0.050 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

403 'ESST1A' 1 1 1 0.000 99.000 -99.00 0.136 0.023 1.000 1.000 250.0 0.200 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

406 'ESST1A' 1 1 1 0.000 99.000 -99.00 4.000 40.000 1.000 1.000 300.0 0.100 99.000 -99.00 99.000 -99.00 0.000 0.000 1.000 0.000 3.000 /

503 'ESDC1A' 1 0.000 1000.00 0.040 1.00 1.000 99.000 -99.00 1.000 0.870 0.004 0.270 0.0 4.0000 0.0010 6.0000 0.0100 /

// End of Exciter Data

// Power System Stabiliser Data

102 'IEEEST' 1 1 0 0.00667 0 0.00667 0 0.3725 0.03845 1 1 1 1 7.5 7.5 15.38 9999 -9999 0 0 /

201 'IEEEST' 1 1 0 0.00667 0 0.00667 0 0.128 0.0064 1 1 1 1 7.5 7.5 5.56 9999 -9999 0 0 /

203 'IEEEST' 1 1 0 0.00667 0 0 0 0.286 0 0.111 0.00667 0.04 0.00667 7.5 7.5 4.66 9999 -9999 0 0 /

205 'IEEEST' 1 1 0 0.0133 4.45E-05 0 0 0.1 0.0051 0.01 0.00667 1 1 7.5 7.5 6.66 9999 -9999 0 0 /

301 'IEEEST' 1 1 0 0.00667 0 0.00667 0 0.1684 0.0118 1 1 1 1 7.5 7.5 12.5 9999 -9999 0 0 /

403 'IEEEST' 1 1 0 0.00667 0 0.00667 0 0.1154 0.005917 1 1 1 1 7.5 7.5 6.06 9999 -9999 0 0 /

406 'IEEEST' 1 1 0 0.00667 0 0 0 0.5 0 0.0588 0.00667 0.0167 0.00667 7.5 7.5 5.88 9999 -9999 0 0 /

503 'IEEEST' 1 1 0 0.0133 4.45E-05 0 0 0.3 0.1111 0.033 0.3 0.033 0.00667 7.5 7.5 3.9 9999 -9999 0 0 /

//End of Power System Stabiliser Data // End of Data