First time here? We are a friendly community of Power Systems Engineers. Check out the FAQ!
| 2025-11-05 04:29:28 -0600 | commented answer | Calculate Three-Phase Short-Circuit Current using Python Thank you so much |
| 2025-10-29 15:30:36 -0600 | commented answer | Calculate Three-Phase Short-Circuit Current using Python I truly appreciate your generosity, as always. Can I ask about the 3.7513 value. What does it express? To make the fault current outputs in KA, I tried to use the command: psspy.ierr = short_circuit_units(1) but it seems not correct. Could you please help. |
| 2025-10-24 07:46:03 -0600 | commented answer | Calculate Three-Phase Short-Circuit Current using Python Thank you so much |
| 2025-10-23 13:57:28 -0600 | received badge | ● Famous Question (source) |
| 2025-10-23 13:57:28 -0600 | received badge | ● Notable Question (source) |
| 2025-10-23 13:57:28 -0600 | received badge | ● Popular Question (source) |
| 2025-10-19 14:00:37 -0600 | asked a question | Calculate Three-Phase Short-Circuit Current using Python Hello What is the appropriate Python syntax which can calculate and provide only "Three-Phase (symmetrical) short circuit" at a certain bus. The "psspy.scmu" calculates additionally line to ground and double line to ground faults but I need only 3-Phase SC current and to be output it to a txt file by using this syntax: psspy.report_output(2, r"""SC-3PH.txt""", [0, 0]) Thanks in advance. |
| 2025-09-03 08:21:39 -0600 | received badge | ● Famous Question (source) |
| 2025-08-29 07:25:41 -0600 | commented answer | Modelling SVC using Switched Shunt So grateful, thank you dear ❤️ it is completely solved |
| 2025-08-28 22:34:59 -0600 | received badge | ● Notable Question (source) |
| 2025-08-28 17:10:45 -0600 | commented answer | Modelling SVC using Switched Shunt Words cannot adequately express my gratitude. I only have one step left.. psspy.branch_p_and_q_channel([202,1018,1]) python command will not make the PSSE plotting the P & Q So how can I solve for this? Also there is something strange .. the .out file is almost empty with less than 1KB! |
| 2025-08-28 12:45:13 -0600 | received badge | ● Popular Question (source) |
| 2025-08-28 09:19:53 -0600 | commented answer | Modelling SVC using Switched Shunt Ok thank you so much. I modified it and also reduced the gain to only 5 and it initializes correctly. I have another question now if possible: Can I plot the MVAR output from this Switched Shunt (SVC) during dynamic simulation. HOW? |
| 2025-08-28 05:17:21 -0600 | commented answer | Modelling SVC using Switched Shunt Thank you for your answer. What will be the effect or why we have to do this? |
| 2025-08-27 14:14:57 -0600 | asked a question | Modelling SVC using Switched Shunt Hello, I'm trying to model a SVC using "Switched Shunt" in both Steady State and Dynamic. The SVC is calculated to be +/- 100MVAR. Accordingly, I adjusted the parameters of Switched Shunt Data Record to be as follow: Bus Number : 202 Control Mode: (2) Continuous Cntrl Voltage Adjustment Method: Nearest Combination Vhi (pu) = 1.05 Vlo (pu) = 0.95 Block 1 steps = 1 , Block (1) Bstep (MVAR) = -100 Block 2 steps = 1 , Block (2) Bstep (MVAR) = 100 These settings work very good in load flow with base case & contingency conditions and in each case the SVC inject or absorb reactive power maintaining the voltage on busbar # 202 = 1 pu. However, when I modeled the SVC in .dyr file with the following parameters: 202, 'CSSCST', 0, 3000.0, 0.00, 0.00, 2.4, 0.00, 0.00, 100.0, -100.0, 0.50 / The dynamic does not initialize INITIAL CONDITIONS SUSPECT: I DSTATE(I) STATE(I) MODEL STATE BUS# X-- NAME --X BASKV ID 868 19.548 -10.444 CSSCST K 202 ZOZOCAIRE225 225.00 The -10.444 MVAR is the Initial MVAR (Base Case) in load flow solution. PLEASE ADVISE WHAT COULD BE THE MISTAKE AND HOW CAN I SOLVE IT. |
| 2025-08-25 16:05:38 -0600 | commented answer | Python Script report_output Thank you so much for your valuable answer. |
| 2025-08-07 07:39:16 -0600 | received badge | ● Famous Question (source) |
| 2025-07-18 22:29:15 -0600 | received badge | ● Famous Question (source) |
| 2025-07-15 20:46:39 -0600 | received badge | ● Notable Question (source) |
| 2025-07-15 20:46:39 -0600 | received badge | ● Popular Question (source) |
| 2025-07-13 05:44:19 -0600 | asked a question | Python Script report_output Concerning this Python script: psspy.report_output(2,r"""results.csv""",[0,0]) What preparations to the Excel file should I do prior using it? Because when I'm using the script the output file "results.csv" is empty (0 kB). I need that it contains the power flow outputs e.g. voltages on all buses. Here is the complete code I wrote: psspy.case(r"""savnw""") psspy.fnsl([0,0,0,1,1,0,0,0]) psspy.report_output(2,r"""results.csv""",[0,0]) |
| 2025-06-13 20:56:26 -0600 | received badge | ● Famous Question (source) |
| 2025-05-26 19:23:29 -0600 | received badge | ● Notable Question (source) |
| 2025-05-23 11:25:39 -0600 | received badge | ● Popular Question (source) |
| 2025-05-23 11:25:39 -0600 | received badge | ● Notable Question (source) |
| 2025-05-23 11:25:39 -0600 | received badge | ● Famous Question (source) |
| 2025-05-23 10:02:58 -0600 | received badge | ● Popular Question (source) |
| 2025-05-21 12:09:00 -0600 | received badge | ● Famous Question (source) |
| 2025-05-21 11:34:24 -0600 | commented answer | Generator trip by out of step Thank you so much. It succeeded. I have PSSE Ver. 33.4 The options available were checking Scan for generators exceeding angle threshold I selected Angle Threshold 180 & MBASE threshold. So if needed now to trip by under frequency? I have to add ’FRQDCAT’ to my DYR file or other solution? |
| 2025-05-21 10:46:07 -0600 | asked a question | Generator trip by out of step Hello, What is the tool in PSSE which trips the generator in case the generator is subjected to a rotor angle instability? How to implement it? Thanks in advance for all of you. |
| 2025-05-19 14:01:29 -0600 | asked a question | Out of file data--switch to terminal input mode? I get the following message when trying to initialize the model and sure I get INITIAL CONDITIONS SUSPECT: Out of file data--switch to terminal input mode The message is written just under the Swing Bus summary What is the mean of this message and how I can solve it? |
| 2025-04-26 10:20:04 -0600 | received badge | ● Popular Question (source) |
| 2025-04-26 10:20:04 -0600 | received badge | ● Notable Question (source) |
| 2025-04-22 10:48:00 -0600 | asked a question | Python Code to draw QV curves Hello I am beginner in PSSE. I need a Python code to draw QV curves for base case in addition to contingency cases for a certain bus number or group of buses and export the results (Figures) or even tabulated results to Excel. I am using PSSE Ver 33.4 With many thanks. |
| 2025-04-22 10:40:04 -0600 | commented answer | QV Analysis Automation Script I am beginner in PSSE. Could you please explain how can I use this code? |
| 2025-04-22 10:40:04 -0600 | received badge | ● Commentator |
| 2025-03-18 08:14:23 -0600 | received badge | ● Popular Question (source) |
| 2025-03-18 08:14:23 -0600 | received badge | ● Notable Question (source) |
| 2025-03-13 01:54:12 -0600 | asked a question | Need to add a comment to the model Simple question.. How to add a comment or a message that appears when opening the PSSE model for example: Network Year 2025 - Peak Scenario This message appears just after the below part: SIEMENS POWER TECHNOLOGIES INTERNATIONAL |
| 2025-03-13 01:48:10 -0600 | commented answer | Renewable Generic Models Thank you so much for your valuable answer. |
| 2025-03-02 05:16:35 -0600 | received badge | ● Famous Question (source) |
| 2025-02-26 23:21:39 -0600 | received badge | ● Notable Question (source) |
| 2025-02-26 03:49:00 -0600 | received badge | ● Popular Question (source) |
| 2025-02-25 17:40:36 -0600 | asked a question | Renewable Generic Models Could you please advise generic dynamic models for Wind Farms, one with 100MW and another with 30MW output power? Also generic models for PV Plants with 40MW and 15MW Peak? These renewable power plants are not sharing reactive power (Q) with the network. Many thanks in advance |
| 2025-02-18 15:44:41 -0600 | commented answer | Model GENTPJU1 Input Parameters Thank you so much @abdul for your valuable answer. |
whit loves you. Content on this site is licensed under a Creative Commons Attribution Share Alike 3.0 license.