First time here? We are a friendly community of Power Systems Engineers. Check out the FAQ!
2025-06-11 06:02:57 -0500 | answered a question | Phase shifter mode I don't think you can change it in dynamic model. The intent is to control the actual power through the transformer during the simulation. Simulate a disturbance so the actual flow goes outside the dead band defined in load flow data of the transformer. An alternative is to change the dead band data during the simulation, i.e. shift the dead band with x MW in the load flow data of the transformer. |
2025-06-10 02:26:22 -0500 | commented answer | Amps in Node-Breaker Analysis It works for me! |
2025-06-09 14:51:05 -0500 | answered a question | Amps in Node-Breaker Analysis In a diagram: Select Diagram - Properties and Amps in Load Flow Annotation. EDIT: Here is a node-breaker diagram for bus 153 in savnw: AMPS/PU Current is shown here. |
2025-06-03 06:47:56 -0500 | answered a question | For initial condition in a system previously to power flow calculus ,could i represent a infinite Bus with "infeed machine" X'd very low and P y Q capacitiy very high? See post Infinite Generator. |
2025-05-28 01:51:08 -0500 | commented question | Renewable generic model problem in dynamic There is no message from model PVEU1 before the machine list? |
2025-05-21 10:58:10 -0500 | answered a question | Generator trip by out of step Dynamic Simulation Options - Generic Scan - Scan generators exceeding angle threshold. Select a proper angle for trip and "Monitor and trip". |
2025-05-20 02:51:03 -0500 | answered a question | How to Make the Reference Value of REGFM_A1 Follow a Custom Setpoint? You need to use a plant controller model. |
2025-05-20 02:32:03 -0500 | commented answer | How to Make the Reference Value of REGFM_A1 Follow a Custom Setpoint? Use psspy.change_wnmod_var(ibus, id, name, j, rdata) to change the VAR. |
2025-05-02 05:54:01 -0500 | commented answer | Supervisory function of the excitation system Try PFQTYP2U with a very small value of Ki in order to disable the integration. It should then just be a proportional control. |
2025-05-02 03:13:44 -0500 | commented answer | Supervisory function of the excitation system It is possible to write a Mvar-model with Q/U droop. PFQTYP2 has integration, hence the steady state droop is zero. |
2025-05-02 03:00:44 -0500 | commented answer | Supervisory function of the excitation system That’s normal voltage control, using an exciter model. |
2025-04-30 07:49:10 -0500 | commented answer | Supervisory function of the excitation system I don't understand, do you want voltage control only, or transient voltage control with a supervisory control slowly restoring the Mvar output? |
2025-04-30 07:30:54 -0500 | commented question | Invalid SID value or subsystem SID is not defined: 12227424 (001742) Are you adding the relay inside PSSE and writing a new version of the .dyr file? Please explain exactly what you are doing. |
2025-04-29 08:48:24 -0500 | commented question | Invalid SID value or subsystem SID is not defined: 12227424 (001742) Are you running a script? |
2025-04-24 06:47:32 -0500 | commented answer | Supervisory function of the excitation system Scroll to the last column in the Dynamics data tab. |
2025-04-24 03:56:05 -0500 | answered a question | Supervisory function of the excitation system Model PFQTYP2U can be used in rev 35 to model P.F. or Mvar control. EDIT: Block diagram is missing in rev 35 manual, here it is: |
2025-04-23 10:43:36 -0500 | answered a question | Reverse action of "Tap Line" action No, there is no reverse activity to Tap Line. Using equivalance activity EQRD to remove the bus and connect the two line sections to a direct line will not give the exactly same result. Copy the line data from an old saved case with the line untapped. |
2025-04-22 14:58:49 -0500 | received badge | ● Nice Answer (source) |
2025-04-22 05:31:24 -0500 | answered a question | Generator tripping identification Before simulation: Create dict1 with key (ibus,id) och value Pgen for all in-service generators in the system using APIs After simulation: Create dict2 for all in-service generators after the simulation. Tripped generators are: Dict tripped_gens shows the tripped generators and their original Pgen. |
2025-04-21 14:42:45 -0500 | commented question | Generator tripping identification Would you like to print a report of tripped generators after the simulation? |
2025-04-21 14:39:40 -0500 | commented question | How to show time during dynamic run? Do you really want to print the time in progress window at every time step? What is the purpose? |
2025-04-19 02:44:38 -0500 | commented answer | .dll and Definition Details for PSHGN1 in PSSE v35 It is not a library model in rev 35. |
2025-04-19 02:42:38 -0500 | answered a question | Get solution parameters and solution algorithm The solution method is returned by The solution parameters are returned by |
2025-04-18 02:53:16 -0500 | answered a question | Transformer Tap in Scripts There is no parameter for tap position in PSSE. The tap is defined by the ratio. The ratio is calculated from RMAX, RMIN and number of tap positions. Use |
2025-04-10 14:45:35 -0500 | commented question | .dll and Definition Details for PSHGN1 in PSSE v35 Who has written the model? |
2025-04-10 14:04:22 -0500 | answered a question | How to Automatically Filter for Specific Bus When Loading a Case in PSS®E v35.5? 1: Script
It is now easy to define the subsystem after starting PSSE and loading the first case. 2: Preferences In menu Edit - Preferences - General:
The selected subsystem definition will now be kept after opening a new saved case. |
2025-04-10 14:00:46 -0500 | commented question | .dll and Definition Details for PSHGN1 in PSSE v35 A dynamic model is not defined in a raw file… |
2025-04-10 13:59:13 -0500 | commented question | .dll and Definition Details for PSHGN1 in PSSE v35 It seems to be a governor model but the DYRE record is for a generator model (IC=1)???? |
2025-04-10 13:50:32 -0500 | commented question | How to Automatically Filter for Specific Bus When Loading a Case in PSS®E v35.5? Do you want to create a subsystem with bus 10? |
2025-04-07 04:01:03 -0500 | answered a question | Total generation and power load Use EDIT: I didn't find any API returning bus subsystem totals. However, it is possible to use API scal for this. Example: A bus subsystem defined with sid=0.
The totals for the selected subsystem are returned in a tuple. Here, |
2025-04-03 06:43:19 -0500 | answered a question | Motor starting study in PSSE, How to add load torque in gradual manner? CIM5BL: Switch in the load with the inital load torque in CON(J+18). Thereafter, pause the simulation at proper times and increase the load torque manually. |
2025-03-19 06:58:00 -0500 | answered a question | How to set all loads in the system as constant impedance loads. Use tool in menu: Power Flow - Convert Loads and Genertors... |
2025-03-18 08:13:56 -0500 | commented answer | User defined model of line relay To write the relay slot value (1 or 2) in DOCU and DYDA. |
2025-03-15 07:50:23 -0500 | commented question | Zero-Power Output Issue in GE Wind Model for Simulations Longer Than 3.5 Seconds How do you simulate without seeing the progress output? You can always run the script inside PSSE. |
2025-03-14 08:47:58 -0500 | commented question | Playback model file not found @Engineer Power System: Which version of PSSE are you using? |
2025-03-14 08:39:29 -0500 | commented answer | How to cause a three-phase short circuit in the middle of the line It is better to write in English in this forum! |
2025-03-14 08:38:45 -0500 | answered a question | How to cause a three-phase short circuit in the middle of the line For in-line fault in a dynamic simulation, see post how can i set the fualt location in PSS/E. |
2025-03-14 08:20:00 -0500 | commented question | Playback model file not found The record "260 'USRMDL' 1 'PLBVFU1' 1 1 3 4 3 6 1 1 'BA1_Play_RT' 1.0 1.0 0.01 0.01 /" is ok for me. |
2025-03-14 02:15:40 -0500 | commented question | Zero-Power Output Issue in GE Wind Model for Simulations Longer Than 3.5 Seconds Something is wrong with the simulations if the two results are not identical up to 3.5 seconds. Check the output in progress properly! |
2025-03-14 00:44:01 -0500 | commented question | Playback model file not found What is the name of plb-file? Show your dyre-record. |
2025-03-11 13:52:50 -0500 | commented answer | User defined model of line relay Yes, as shown above! |
2025-03-05 12:38:46 -0500 | commented question | Power output of all generators are zero Skip the python script and run everything in the GUI. Check the progress window and dynamics spreadsheet. |