Ask Your Question

Revision history [back]

click to hide/show revision 1
initial version

INITIAL CONDITIONS SUSPECT after integrating DFIGs/wind turbine

Hi everyone,

In my study, I am going to carry out simulation in IEEE39 system with integration of three DFIG wind farms, but every time I initialize my case the printer output many INITIAL CONDITIONS SUSPECTs :

 INITIAL CONDITIONS SUSPECT:
          I   DSTATE(I)    STATE(I)     MODEL             STATE     BUS# X-- NAME --X BASKV  ID
          4  -0.26081E-01  0.92885      GENTRA             K          31 31          1.0000  1
          5  -0.15993E-01   0.0000      GENTRA             K+1        31 31          1.0000  1
         13  -0.14687       1.2892      GENTRA             K          34 34          1.0000  1
         14  -0.32437E-01   0.0000      GENTRA             K+1        34 34          1.0000  1
         25  -0.12928E-01   1.0866      GENTRA             K          38 38          1.0000  1
         26  -0.10154E-01   0.0000      GENTRA             K+1        38 38          1.0000  1
        103   -2.1261      0.14033      ESDC1A             K+2        30 30          1.0000  1
        108   -6.8658     -0.38166      ESDC1A             K+2        31 31          1.0000  1
        113   -3.8843      0.36194E-01  ESDC1A             K+2        32 32          1.0000  1
        118   -5.1280     -0.11104      ESDC1A             K+2        33 33          1.0000  1
        162  -0.16158     -0.86190E-01  WT3E1              K+1        40 40          1.0000  1
        168   -1.2927      0.95240      WT3E1              K+7        40 40          1.0000  1
        169   -11.634       0.0000      WT3E1              K+8        40 40          1.0000  1
        172  -0.23692     -0.63690E-01  WT3E1              K+1        41 41          1.0000  1
        178   -1.8954      0.96480      WT3E1              K+7        41 41          1.0000  1
        179   -17.058       0.0000      WT3E1              K+8        41 41          1.0000  1
        182  -0.57324E-01 -0.75673E-02  WT3E1              K+1        42 42          1.0000  1
        188  -0.45859       1.0191      WT3E1              K+7        42 42          1.0000  1
        189   -4.1273       0.0000      WT3E1              K+8        42 42          1.0000  1

I have many times of modifying the parameters of excitation, DFIGs and generators, but that not really worked.

Actually, if I just integrate one or two DFIGs, the initial conditions are ok. But I don't know what goes wrong when I integrate the three or more.

My raw and dyr files are attached on https://drive.google.com/file/d/1S8aawbNKoH7fSPdjN6Qu5IMQR2_ad0Ch/view?usp=sharing

Thank you in advance, any help will be appreciated

INITIAL CONDITIONS SUSPECT after integrating DFIGs/wind turbine

Hi everyone,

In my study, I am going to carry out simulation in IEEE39 system with integration of three DFIG wind farms, but every time I initialize my case the printer output many INITIAL CONDITIONS SUSPECTs :

 INITIAL CONDITIONS SUSPECT:
          I   DSTATE(I)    STATE(I)     MODEL             STATE     BUS# X-- NAME --X BASKV  ID
          4  -0.26081E-01  0.92885      GENTRA             K          31 31          1.0000  1
          5  -0.15993E-01   0.0000      GENTRA             K+1        31 31          1.0000  1
         13  -0.14687       1.2892      GENTRA             K          34 34          1.0000  1
         14  -0.32437E-01   0.0000      GENTRA             K+1        34 34          1.0000  1
         25  -0.12928E-01   1.0866      GENTRA             K          38 38          1.0000  1
         26  -0.10154E-01   0.0000      GENTRA             K+1        38 38          1.0000  1
        103   -2.1261      0.14033      ESDC1A             K+2        30 30          1.0000  1
        108   -6.8658     -0.38166      ESDC1A             K+2        31 31          1.0000  1
        113   -3.8843      0.36194E-01  ESDC1A             K+2        32 32          1.0000  1
        118   -5.1280     -0.11104      ESDC1A             K+2        33 33          1.0000  1
        162  -0.16158     -0.86190E-01  WT3E1              K+1        40 40          1.0000  1
        168   -1.2927      0.95240      WT3E1              K+7        40 40          1.0000  1
        169   -11.634       0.0000      WT3E1              K+8        40 40          1.0000  1
        172  -0.23692     -0.63690E-01  WT3E1              K+1        41 41          1.0000  1
        178   -1.8954      0.96480      WT3E1              K+7        41 41          1.0000  1
        179   -17.058       0.0000      WT3E1              K+8        41 41          1.0000  1
        182  -0.57324E-01 -0.75673E-02  WT3E1              K+1        42 42          1.0000  1
        188  -0.45859       1.0191      WT3E1              K+7        42 42          1.0000  1
        189   -4.1273       0.0000      WT3E1              K+8        42 42          1.0000  1

I have tried many times of modifying the parameters of excitation, DFIGs and generators, but that not really worked.

Actually, if I just integrate one or two DFIGs, the initial conditions are ok. But I don't know what goes wrong when I integrate the three or more.

My raw and dyr files are attached on https://drive.google.com/file/d/1S8aawbNKoH7fSPdjN6Qu5IMQR2_ad0Ch/view?usp=sharing

Thank you in advance, any help will be appreciated