Ask Your Question
0

Initial Conditions Suspect

asked 2022-04-11 10:31:16 -0500

Muhammad Sarim gravatar image

updated 2022-04-11 11:29:27 -0500

perolofl gravatar image
 INITIAL CONDITIONS SUSPECT:
      I   DSTATE(I)    STATE(I)     MODEL             STATE     BUS#-SCT X-- NAME --X BASKV  ID
      2   0.28191      0.10246      GENTPJ1            K+1         1     BUS 1       16.500  1
      8   0.45753E-02  0.24388      GENROU             K+1         2     BUS 2       18.000  2
      9  -0.67939E-01  0.99187      GENROU             K+2         2     BUS 2       18.000  2
     10   0.30501      0.44959      GENROU             K+3         2     BUS 2       18.000  2
     14   0.86200E-02  0.15796      GENROU             K+1         3     BUS 3       13.800  3
     15  -0.54896E-01   1.0504      GENROU             K+2         3     BUS 3       13.800  3
     16   0.57466      0.28952      GENROU             K+3         3     BUS 3       13.800  3
     17  -0.10752E-01   0.0000      GENROU             K+4         3     BUS 3       13.800  3
     20  -0.22909       1.2193      IEEET1             K+1         1     BUS 1       16.500  1
     24   0.24223E-01   1.5000      IEEET1             K+1         2     BUS 2       18.000  2
     28  -0.77406E-01   1.3374      IEEET1             K+1         3     BUS 3       13.800  3
     32   0.11427      0.90034E-01  TGOV1              K+1         1     BUS 1       16.500  1
     40   0.42975E-01  0.81849E-01  PSS2A              K+3         1     BUS 1       16.500  1
     41   0.21487E-01   0.0000      PSS2A              K+4         1     BUS 1       16.500  1
     42   0.42975E-01   0.0000      PSS2A              K+5         1     BUS 1       16.500  1
     56   0.18995E-01  0.52581      PSS2A              K+3         2     BUS 2       18.000  2
     58   0.18995E-01   0.0000      PSS2A              K+5         2     BUS 2       18.000  2
     72   0.32257E-01  0.30357      PSS2A              K+3         3     BUS 3       13.800  3
     73   0.16129E-01   0.0000      PSS2A              K+4         3     BUS 3       13.800  3
     74   0.32257E-01   0.0000      PSS2A              K+5         3     BUS 3       13.800  3

I am integrating PV System with IEEE 09 Bus system. When i am trying to run the dynamic simulation I got this error. Where is the problem. Kindly tell me

edit retag flag offensive close merge delete

1 answer

Sort by ยป oldest newest most voted
0

answered 2022-04-11 11:35:18 -0500

perolofl gravatar image

Check the progress window for messages during initialisation. Is a model hitting a limit or any other message?

edit flag offensive delete link more

Your Answer

Please start posting anonymously - your entry will be published after you log in or create a new account.

Add Answer

[hide preview]

Question Tools

1 follower

Stats

Asked: 2022-04-11 10:31:16 -0500

Seen: 294 times

Last updated: Apr 11 '22