First time here? We are a friendly community of Power Systems Engineers. Check out the FAQ!
![]() | 1 | initial version |
Thanks for reaching out. Below is the DYR record for the model:
1 'GENCLS' TH 0.0000 0.0000 /
4 'GENSAL' 1 1.0880 0.42000 0.13000 1.5500
0.0000 1.2900 0.75000 0.27500 0.20500
0.96000E-01 0.0000 0.0000 /
4 'AC8C' 1 0 0 0 0 1
0.0000 80.000 5.0000 10.000 0.20000E-01
99.000 -99.000 1.0000 0.10000E-01 35.000
0.0000 0.55000 1.1000 1.0000 1.2000
6.0000 0.0000 9.0000 3.0000 6.5000
0.50000 1.0000 0.0000 0.0000 0.0000
0.0000 0.0000 /